PAGE INDEX
DX11: Lost Planet 2
Lost Planet 2 is the second installment in the saga of the planet E.D.N. III, ten years after the story of Lost Planet: Extreme Condition. The snow has melted and the lush jungle life of the planet has emerged with angry and luscious flora and fauna. With the new environment comes the addition of DirectX-11 technology to the game.
Lost Planet 2 takes advantage of DX11 features including tessellation and displacement mapping on water, level bosses, and player characters. In addition, soft body compute shaders are used on ‘Boss’ characters, and wave simulation is performed using DirectCompute. These cutting edge features make for an excellent benchmark for top-of-the-line consumer GPUs.
The Lost Planet 2 benchmark offers two different tests, which serve different purposes. This article uses tests conducted on benchmark B, which is designed to be a deterministic and effective benchmark tool featuring DirectX 11 elements.
- Lost Planet 2 Benchmark 1.0
- Settings: Benchmark B, 4x AA, Blur Off, High Shadow Detail, High Texture, High Render, High DirectX 11 Features
Lost Planet 2 Benchmark Test Results
Graphics Card | Radeon R9 270X | Radeon HD7950 | GeForce GTX760 | GeForce GTX680 | Radeon HD7970 | GeForce GTX780 | Radeon R9 290 | Radeon R9 290X | GeForce GTX780Ti |
GPU Cores | 1280 | 1792 | 1152 | 1536 | 2048 | 2304 | 2560 | 2816 | 2880 |
Core Clock (MHz) | 1030 | 850 | 980 | 1006 | 925 | 863 | 947 | 1000 | 876 |
Shader Clock (MHz) | 1120 Boost | N/A | 1033 Boost | 1058 Boost | N/A | Boost 902 | N/A | N/A | Boost 928 |
Memory Clock (MHz) | 1400 | 1250 | 1502 | 1502 | 1375 | 1502 | 1250 | 1250 | 1750 |
Memory Amount | 2048MB GDDR5 | 3072MB GDDR5 | 2048MB GDDR5 | 2048MB GDDR5 | 3072MB GDDR5 | 3072MB GDDR5 | 4096MB GDDR5 | 4096MB GDDR5 | 3072MB GDDR5 |
Memory Interface | 256-bit | 384-bit | 256-bit | 256-bit | 384-bit | 384-bit | 512-bit | 512-bit | 384-bit |
Most Recent Comments