PAGE INDEX
NZXT Noctis 450 Mid-Tower Case Review
By Jason Maxfield
Manufacturer: NZXT
Product Name: Noctis 450 Mid Tower Gaming Case
Model Number: CA-N450W-M1
UPC: 815671012418 EAN: 5060301692705
Price As Tested: $139.99 (NewEgg | Amazon)
Full Disclosure: The product sample used in this article has been provided by NZXT
I have the pleasure of NZXT shipping their new Noctis 450 case to my door for review. NZXT has taken the great H440 Mid Tower design and made some improvements to performance and aesthetics. The NZXT Noctis 450 has most of the same interior layout as the H440 before it, with some improvements to it’s water cooling capabilities, with more of an emphasis on performance than being as quiet as the H440 was.
The NZXT Noctis 450 styling on the outside has undergone a major face lift. The Noctis 450 has taken a bit of the popular Phantom series styling queues and wrapped them around the Noctis 450 chassis, creating an attractive looking case. According to NZXT the Noctis 450 allows the case to have 10 times the ventilation surface with the use of floating plastic panels compared to the H440. The Noctis 450 isn’t just about style, but form with function.
With a host of features including a PWM 8 port fan hub, 4 included FN V2 fans (3 120mm and 1 140mm), support for water cooling up to 360mm, and a built-in LED lighting system for a bit of that custom look, the Noctis 450 is sure to please any PC builder. In this review for Benchmark Reviews, I’ll be putting the NZXT Noctis 450 to the test.
Features & Specifications
Tech Spec.
Model Number | CA-N450W-M1 (Black) CA-N450W-W1 (Glossy White) |
Drive Bays | External 5.25″: 0 Internal 3.5″/2.5″: 6+2 |
Drive Bays | External 5.25 Internal 3.5″/2.5″: 6+2 |
Cooling System | Front: 2x 140/3x120mm (3 x 120mm FN V2 Fans Included) Top: 2x 140/3x120mm Rear: 1x 140/120mm (1 x 140mm FN V2 Fan Included) |
Filters | Front (Included) Bottom Rear(Included) |
Radiator Support | Front 2 x 140 or 3 x 120mm Top 2 x 140 or 3 x 120mm Rear 1 x 140/120mm |
Clearance | GPU Clearance with HDD Cage: 294mm GPU Clearance without HDD Cage: 406.2mm CPU Cooler: 180mm Cable Management Lowest Point – 17.7mm; Highest Point: 32.5mm |
Dimensions | 220mm x 567mm x 544mm |
Material | SECC Steel, ABS Plastic |
Motherboard Support | Mini-ITX, microATX, ATX |
Expansion Slots | 7 |
External Electronics | 1 x Audio/Mic I/O Panel and Lighting System LED On/Off |
Fan Model | FN V2 120mm (Link) Fan Speed: 1200 RPM Airflow: 45 CFM Air Pressure: 0.9mm – H20 Noise: 21dBA Bearing: RifleFN V2 140mm (Link) Fan Speed: 1200 RPM Air Flow: 50 CFM Air Pressure: 0.9mm-H20 Noise: 21dBA Bearing: Rifle |
Product Weight | 9.5 kg |
UPC | 815671012425 (Glossy White) 815671012418 (Black) |
EAN | 5060301692712 (Glossy White) 5060301692705 (Black) |
USB 3.0 Ports | 2 |
USB 2.0 Ports | 2 |
Warranty | 2 Years |
Most Recent Comments