PAGE INDEX
Cooler Master MasterCase 5 ATX Mid-Tower Review
By Meng Vang
Manufacturer: Cooler Master Ltd. Inc.
Product Name: MasterCase 5
Model Number: MCX-0005-KKN00
UPC: 884102027246
Price As Tested: $104.95 (Amazon | Newegg)
Full Disclosure: The product sample used in this article has been provided by Cooler Master.
The Cooler Master MasterCase 5 offers an evolutionary way of customizing a computer system for any type of purpose. Whether it is for productivity or gaming, the MasterCase 5 is able to be upgraded to any configuration without much problem. With Cooler Master’s new FreeForm Modular System, computer users will now be able to take control in fully customizing the exterior and interior parts of the case.
Because of the FreeForm Modular System, this will allow any user to customize, adjust, and upgrade the case as their needs change over time. Extra parts, such as the top cover kit, HDD cages, SSD pockets, and the side panel window kit, can all be purchased separately at any time when needed. This allows any user to upgrade the case, making it theirs, instead of replacing it entirely. Benchmark Reviews is excited to review the Cooler Master MasterCase 5 along with the additional side panel window kit. Let’s go ahead to see what Cooler Master has brought to the table.
Features & Specifications
Model | MasterCase 5 | ||
P/N | MCX-0005-KKN00 | ||
Available Color | Dark metallic grey exterior with black interior | ||
Materials | SECC, Plastic | ||
Weight | 10.6 kg/23.4 lbs | ||
Size (WxHxD) | All | 235x512x548mm | |
Body | 235x460x460mm | ||
Mother Board Support | ATX, m-ATX, M-ITX | ||
Expansion Slots | 7 | ||
Drive Bay | 5.25″ ODD | 2 | |
3.5″ HDD | 2 | ||
2.5″ SSD | 2+2 | ||
Electronics | I/O port | U3 x2, Audio | |
Fan speed control | N/A | ||
Pre-install fans | Front | 140mm x1 | |
Top | N/A | ||
Rear | 140mm x1 | ||
Fan Support | Front | 120/140mm x3 | |
Top | 120/140mm x2 | ||
Rear | 120/140mm x1 | ||
Water Cooling Support |
Front | 240/280mm radiator, up to 40mm thickness without fan | |
Top | N/A | ||
Rear | 120/140mm | ||
CPU Air Cooling Support | 190mm/7.5inches | ||
VGA Card Support | w/ 3.5″ HDD Cage | 296mm/11.7inches | |
w/o 3.5″ HDD Cage | 412mm/16.2inches | ||
Cable Management | 25mm | ||
Dust Filters | Front/Top/Bottom | ||
Power Supply Type | Bottom Mount, ATX PS2 | ||
Remark | No Top Cover No Front Door |
Most Recent Comments